What are you looking for?
Search
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
6 servings per container
Serving Size28 G
Amount per serving
Calories170
Amount per serving | % Daily Value* |
---|---|
Total Fat 15g | 24% |
Saturated Fat1.0 | 6% |
Trans Fat0.0 | Trans Fat% |
Polyunsaturated Fat3.5g | |
Monounsaturated Fat10.0g | |
Cholesterol 0.0 | 0% |
Sodium 115.0 | 5% |
Total Carbohydrate 6g | 2% |
Dietary Fiber3.0 | 11% |
Sugars2.0 | Sugars% |
Includes Added Sugars1g | |
Protein 6g | 5% |
Vitamin AVitaminA | 0% |
Vitamin CVitaminC | 0% |
CalciumCalcium | 8% |
Potassium180.0 | 5% |
IronIron | 6% |
Vitamin D0.0mcg | 0% |
Vitamin EVitaminE | 35% |
MagnesiumMagnesium | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4