What are you looking for?
Search
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
6 servings per container
Serving Size1.0 oz
Amount per serving
Calories160
Amount per serving | % Daily Value* |
---|---|
Total Fat 13g | 21% |
Saturated Fat1.0grm | 5% |
Trans Fat0.0grm | 0% |
Polyunsaturated Fat3.0g | |
Monounsaturated Fat9.0g | |
Cholesterol 0.0mg | 0% |
Sodium 60.0mg | 3% |
Total Carbohydrate 9g | 3% |
Dietary Fiber2.0grm | 9% |
Sugars5g | 8% |
Includes Added Sugars4g | |
Protein 5g | 0% |
Vitamin A0mg | 0% |
Vitamin C0mg | 0% |
Calcium68mg | 3% |
Potassium160.0mg | 4% |
Iron1mg | 4% |
Vitamin D0.0mcg | 0% |
Vitamin E6mg | 40% |
Magnesium63mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4