What are you looking for?
Search
Nutrition information
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
0 servings per container
Serving Size28.00 g
Amount per serving
Calories220
Amount per serving | % Daily Value* |
---|---|
Total Fat 7g | 9% |
Saturated Fat4.5g | 23% |
Trans Fat0.0g | Trans Fat% |
Cholesterol 5.0mg | 2% |
Sodium 20.0mg | 1% |
Total Carbohydrate 17g | 6% |
Dietary Fiber1.0g | 4% |
Sugars22.0g | Sugars% |
Includes Added Sugars13g | |
Protein 4.0g | Protein% |
Vitamin AVitaminA | 0% |
Vitamin CVitaminC | 0% |
CalciumCalcium | 4% |
Potassium | 2% |
IronIron | 2% |
Vitamin D | 0% |
ThiaminThiamin | 2% |
RiboflavinRiboflavin | 2% |
NiacinNiacin | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4