What are you looking for?
Search
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
28 servings per container
Serving Size28
Amount per serving
Calories170
Amount per serving | % Daily Value* |
---|---|
Total Fat 11g | 17% |
Saturated Fat1.5g | 8% |
Trans Fat0.0g | Trans Fat% |
Cholesterol 0.0mg | 0% |
Sodium 260.0mg | 11% |
Total Carbohydrate 13g | 4% |
Dietary Fiber<1.0g | 3% |
Sugars0.0g | Sugars% |
Protein 1.0g | Protein% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium7.0mg | 0% |
Potassium36.0mg | 0% |
Iron0.0mg | 2% |
Vitamin D0.0mcg | 0% |
Thiamin | 6% |
Riboflavin | 2% |
Niacin | 4% |
Folic Acid | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4
Product details
SHORT DESCRIPTION NOT AVAILABLE
- 8.5oz bag of CHEETOS Crunchy Flamin' Hot Limon Cheese Flavored Snack
- Perfect size bag for stocking up your pantry
- Ridiculously cheesy snack made with real cheese
- Gluten free